840 recorded picks · 5 complete drafts
The
draft
Every pick on record, joined to what that player actually scored. The draft matters. It does not decide.
Does the draft decide the season?
Rank every roster by what its picks scored that year, then rank the same rosters by what they actually put up week to week. The two lists agree at r = 0.47 across 56 manager-seasons — a real relationship, and nowhere near a verdict. The gap column is where the season was won or thrown away.
| 1st | Kelly | 2676 | 5 | 2 | 118.87 | 4th | +3 |
| 2nd | Justin | 2494 | 3 | 2 | 133.81 | 1st | -1 |
| 3rd | Ethan | 2395 | 2 | 2 | 109.58 | 9th | +6 |
| 4th | Bal | 2383 | 3 | 0 | 113.02 | 8th | +4 |
| 5th | Moe | 2341 | 3 | 0 | 107.57 | 10th | +5 |
| 6th | Carter | 2339 | 4 | 3 | 97.09 | 12th | +6 |
| 7th | Mitch | 2287 | 2 | 2 | 116.50 | 6th | -1 |
| 8th | Kolton✦ | 2216 | 4 | 2 | 120.27 | 3rd | -5 |
| 9th | Colby | 2208 | 4 | 1 | 117.05 | 5th | -4 |
| 10th | Cam | 2096 | 2 | 4 | 115.12 | 7th | -3 |
| 11th | Brevin | 2077 | 2 | 4 | 120.81 | 2nd | -9 |
| 12th | Dylan | 1793 | 3 | 5 | 97.88 | 11th | -1 |
| 1st | Sam | 3005 | 6 | 2 | 130.03 | 2nd | +1 |
| 2nd | Anjali✦ | 2973 | 5 | 4 | 139.01 | 1st | -1 |
| 3rd | Drue | 2720 | 3 | 1 | 123.59 | 7th | +4 |
| 4th | Kolton | 2701 | 4 | 2 | 129.78 | 3rd | -1 |
| 5th | Cam | 2562 | 4 | 2 | 122.88 | 8th | +3 |
| 6th | Colby | 2411 | 3 | 4 | 128.54 | 4th | -2 |
| 7th | Parsa/Quin | 2378 | 3 | 2 | 119.48 | 9th | +2 |
| 8th | Ant/Zak | 2254 | 3 | 4 | 104.83 | 12th | +4 |
| 9th | Justin | 2237 | 2 | 4 | 128.20 | 6th | -3 |
| 10th | Dylan | 2173 | 0 | 2 | 117.92 | 10th | 0 |
| 11th | Jarrett | 1956 | 1 | 5 | 105.77 | 11th | 0 |
| 12th | Cade | 1865 | 2 | 3 | 128.21 | 5th | -7 |
| 1st | Kolton✦ | 2648 | 5 | 3 | 125.99 | 3rd | +2 |
| 2nd | Brayden | 2605 | 3 | 1 | 119.26 | 8th | +6 |
| 3rd | Dylan | 2479 | 3 | 2 | 111.02 | 11th | +8 |
| 4th | Nick | 2443 | 2 | 2 | 126.03 | 2nd | -2 |
| 5th | Cam | 2427 | 2 | 1 | 138.41 | 1st | -4 |
| 6th | Parsa/Quin | 2365 | 3 | 1 | 120.58 | 7th | +1 |
| 7th | Justin | 2356 | 3 | 2 | 123.64 | 4th | -3 |
| 8th | Drue | 2282 | 4 | 4 | 122.99 | 5th | -3 |
| 9th | Peyton | 2054 | 1 | 4 | 118.91 | 9th | 0 |
| 10th | Colby | 1991 | 3 | 4 | 121.41 | 6th | -4 |
| 11th | Jarrett | 1917 | 2 | 4 | 110.93 | 12th | +1 |
| 12th | Cade | 1741 | 3 | 4 | 114.52 | 10th | -2 |
Steals and busts
Measured over replacement, not in raw points. Raw scoring puts almost every quarterback above almost every running back, which would make any late quarterback look like grand theft in a league that starts one of them.
Larceny
Latest picks that returned the most above replacement.
- +157Baker MayfieldQB4
Ant/Zak · 2024 pick 172366 - +155Trevor LawrenceQB3
Jarrett · 2025 pick 173338 - +152Wan'Dale RobinsonWR13
Kolton · 2025 pick 180218 - +136Kyle Pitts Sr.TE2
Kolton · 2025 pick 157211 - +123Tua TagovailoaQB5
Jarrett · 2023 pick 132272 - +122Daniel JonesQB8
Ethan · 2022 pick 167289 - +120Evan EngramTE5
Ethan · 2022 pick 170177 - +117Geno SmithQB9
Cam · 2023 pick 139227 - +114Darnell MooneyWR20
Matt · 2021 pick 147220 - +114Drake MayeQB2
Dylan · 2025 pick 129352
Wreckage
First three rounds only — a bust in round twelve costs nothing.
- -152Christian McCaffreyRB49
Parsa/Quin · 2024 pick 148 - -135Isiah PachecoRB48
Jarrett · 2024 pick 1757 - -133Javonte WilliamsRB50
Dylan · 2022 pick 1842 - -127Malik NabersWR59
Cade · 2025 pick 757 - -122Jayden DanielsQB19
Cade · 2025 pick 31114 - -121Nick ChubbRB49
Bal · 2023 pick 1623 - -118Brandon AiyukWR65
Cam · 2024 pick 2662 - -109Chris OlaveWR60
Cade · 2024 pick 2777 - -103J.K. DobbinsRB51
Bal · 2023 pick 3612 - -99Christian McCaffreyRB31
Kelly · 2021 pick 1128
What is missing
The record book covers every game since 2021. The draft record does not — and a draft that is not on file cannot be reconstructed from results, so these years stay blank until somebody produces them.