The bracket
Championship
Final standings
Seeded by wins, then points. All-play is the record with the schedule removed — the gap between the two columns is what the schedule gave or took.
| # | Combatant | W–L | PPG | All-play | Luck | Best | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Cammost points | 10–5 | 138.38 | 66.7 | 0.0 | 194.75 | ✦ crown |
| 2 | Kolton | 10–5 | 135.10 | 61.5 | +5.2 | 168.25 | bracket · 1–1 |
| 3 | Justin | 9–6 | 134.56 | 63.0 | -3.0 | 163.75 | bracket · 0–1 |
| 4 | Dylan | 9–6 | 132.08 | 68.1 | -8.1 | 156.30 | bracket · 0–1 |
| 5 | Colby | 9–6 | 131.83 | 60.7 | -0.7 | 169.05 | — |
| 6 | Blaine | 9–6 | 124.96 | 51.1 | +8.9 | 155.35 | — |
| 7 | Kelly | 8–7 | 122.71 | 45.2 | +8.1 | 163.15 | — |
| 8 | Brevin | 6–9 | 111.85 | 31.9 | +8.1 | 141.80 | — |
| 9 | Larry | 3–12 | 96.03 | 20.0 | 0.0 | 164.80 | — |
| 10 | Matt | 2–13 | 108.59 | 31.9 | -18.5 | 175.70 | — |
Every week
Winner first. Every result of the 2021 regular season.