The bracket
Championship
Final standings
Seeded by wins, then points. All-play is the record with the schedule removed — the gap between the two columns is what the schedule gave or took.
| # | Combatant | W–L | PPG | All-play | Luck | Best | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Justinmost points | 10–4 | 133.81 | 73.4 | -1.9 | 175.86 | bracket · 0–1 |
| 2 | Brevin | 9–5 | 120.81 | 61.0 | +3.2 | 171.94 | bracket · 0–1 |
| 3 | Kelly | 9–5 | 118.87 | 60.4 | +3.9 | 158.06 | bracket · 0–1 |
| 4 | Colby | 9–5 | 117.05 | 54.5 | +9.7 | 147.20 | bracket · 0–1 |
| 5 | Ethan | 8–6 | 109.58 | 42.2 | +14.9 | 152.94 | bracket · 2–1 |
| 6 | Kolton | 7–7 | 120.27 | 57.1 | -7.1 | 169.16 | ✦ crown |
| 7 | Cam | 7–7 | 115.12 | 55.8 | -5.8 | 140.90 | — |
| 8 | Mitch | 6–8 | 116.50 | 51.9 | -9.1 | 179.32 | — |
| 9 | Bal | 6–8 | 113.02 | 46.8 | -3.9 | 164.48 | — |
| 10 | Moe | 5–9 | 107.57 | 44.8 | -9.1 | 133.00 | — |
| 11 | Dylan | 5–9 | 97.88 | 25.3 | +10.4 | 131.58 | — |
| 12 | Carter | 3–11 | 97.09 | 26.6 | -5.2 | 128.70 | — |
Every week
Winner first. Every result of the 2022 regular season.