The bracket
Championship
Final standings
Seeded by wins, then points. All-play is the record with the schedule removed — the gap between the two columns is what the schedule gave or took.
| # | Combatant | W–L | PPG | All-play | Luck | Best | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Jarrett | 10–4 | 131.21 | 63.5 | +7.9 | 161.86 | bracket · 0–1 |
| 2 | Cade/Druemost points | 9–5 | 145.56 | 75.4 | -11.1 | 176.56 | bracket · 0–1 |
| 3 | Dylan | 9–5 | 133.84 | 59.5 | +4.8 | 165.26 | ✦ crown |
| 4 | Justin | 7–7 | 136.83 | 57.1 | -7.1 | 184.54 | bracket · 2–1 |
| 5 | Kolton | 7–7 | 126.50 | 50.0 | 0.0 | 168.36 | bracket · 0–1 |
| 6 | Colby | 7–7 | 122.65 | 45.2 | +4.8 | 175.04 | bracket · 0–1 |
| 7 | Parsa/Quin | 6–8 | 121.72 | 39.7 | +3.2 | 159.48 | — |
| 8 | Bal | 6–8 | 115.73 | 40.5 | +2.4 | 162.76 | — |
| 9 | Beau | 6–8 | 111.93 | 32.5 | +10.3 | 153.62 | — |
| 10 | Cam | 3–11 | 117.44 | 36.5 | -15.1 | 178.88 | — |
Every week
Winner first. Every result of the 2023 regular season.