2024
12 teams · 14 weeks · 89 games · 123.19 a week
✦ Anjali took the crown from the 1st seed at 11–3.
The bracket
Final standings
Seeded by wins, then points. All-play is the record with the schedule removed — the gap between the two columns is what the schedule gave or took.
| # | Combatant | W–L | PPG | All-play | Luck | Best | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Anjalimost points | 11–3 | 139.01 | 73.4 | +5.2 | 177.54 | ✦ crown |
| 2 | Kolton | 11–3 | 129.78 | 63.0 | +15.6 | 154.22 | bracket · 0–1 |
| 3 | Colby | 9–5 | 128.54 | 60.4 | +3.9 | 158.34 | bracket · 2–1 |
| 4 | Justin | 8–6 | 128.20 | 56.5 | +0.6 | 188.10 | bracket · 0–1 |
| 5 | Sam | 7–7 | 130.03 | 54.5 | -4.5 | 206.12 | bracket · 1–1 |
| 6 | Cade | 7–7 | 128.21 | 51.9 | -1.9 | 181.74 | bracket · 0–1 |
| 7 | Drue | 7–7 | 123.59 | 50.0 | 0.0 | 165.60 | — |
| 8 | Cam | 6–8 | 122.88 | 50.0 | -7.1 | 165.02 | — |
| 9 | Parsa/Quin | 6–8 | 119.48 | 46.8 | -3.9 | 165.04 | — |
| 10 | Dylan | 5–9 | 117.92 | 42.9 | -7.1 | 150.26 | — |
| 11 | Ant/Zak | 4–10 | 104.83 | 26.6 | +1.9 | 148.64 | — |
| 12 | Jarrett | 3–11 | 105.77 | 24.0 | -2.6 | 143.54 | — |
Every week
Winner first. Every result of the 2024 regular season.