The bracket
Championship
Final standings
Seeded by wins, then points. All-play is the record with the schedule removed — the gap between the two columns is what the schedule gave or took.
| # | Combatant | W–L | PPG | All-play | Luck | Best | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Cammost points | 9–5 | 138.41 | 68.8 | -4.5 | 169.64 | bracket · 0–1 |
| 2 | Nick | 9–5 | 126.03 | 56.5 | +7.8 | 154.06 | bracket · 0–1 |
| 3 | Drue | 9–5 | 122.99 | 55.8 | +8.4 | 158.76 | bracket · 2–1 |
| 4 | Kolton | 8–6 | 125.99 | 60.4 | -3.2 | 171.32 | ✦ crown |
| 5 | Justin | 8–6 | 123.64 | 52.6 | +4.5 | 173.40 | bracket · 0–1 |
| 6 | Colby | 8–6 | 121.41 | 51.3 | +5.8 | 162.26 | bracket · 0–1 |
| 7 | Brayden | 8–6 | 119.26 | 50.0 | +7.1 | 157.22 | — |
| 8 | Parsa/Quin | 7–7 | 120.58 | 46.8 | +3.2 | 149.28 | — |
| 9 | Dylan | 6–8 | 111.02 | 35.1 | +7.8 | 141.98 | — |
| 10 | Jarrett | 5–9 | 110.93 | 37.0 | -1.3 | 135.26 | — |
| 11 | Peyton | 4–10 | 118.91 | 51.3 | -22.7 | 151.02 | — |
| 12 | Cade | 3–11 | 114.52 | 34.4 | -13.0 | 180.32 | — |
Every week
Winner first. Every result of the 2025 regular season.